- Rox are 8-10 against our division rivals...our dismal history:
Division | Overall | |
1993 | 0.410 | 0.414 |
1994 | 0.400 | 0.453 |
1995 | 0.538 | 0.535 |
1996 | 0.487 | 0.512 |
1997 | 0.361 | 0.512 |
1998 | 0.500 | 0.475 |
1999 | 0.442 | 0.444 |
2000 | 0.442 | 0.506 |
2001 | 0.421 | 0.451 |
2002 | 0.408 | 0.451 |
2003 | 0.461 | 0.457 |
2004 | 0.513 | 0.420 |
2005 | 0.438 | 0.414 |
2006 | 0.413 | 0.469 |
2007 | 0.589 | 0.556 |
2008 | 0.431 | 0.457 |
2009 | 0.458 | 0.568 |
2010 | 0.514 | 0.512 |
2011 | 0.389 | 0.451 |
- LA has swept four of its opponents so far this season. Lilly like Capuano are both 5-0. Nicasio and Guthrie both only have 2 wins...
- Tulo has gone 10 games and 41 at bats without an RBI! Rox record in that span? 2-8...
- Rox walked 10 batters today. 7 came from the bullpen who allowed 5 runs. Why is Rogers still in the bullpen or even on the roster? He gave up another 2 runs, walked 3, and has an ERA of 9.18!
- About the only positive for this young season continues to be Colvin who had two hits and has a .328 batting average
No comments:
Post a Comment