Friday, June 6, 2008

Interesting Rox Stat

From the column "Ten Things I Didn't Know Last Week" at Hardball Times here is why the Roxs are on pace to score 650 runs....

AB H BA
Atkins 67 13 .194
Helton 52 15 .288
Holliday 50 13 .260
Barmes 41 11 .268
Spilborghs 40 13 .325
Hawpe 38 10 .263
Taveras 34 6 .176
Tulowitzki 31 5 .161
Torrealba 30 8 .267
Iannetta 29 9 .310
Baker 26 6 .231
Quintanilla 24 4 .167
Podsednik 21 6 .286
Herrera 14 4 .286
Nix 13 1 .077

No comments: