Sunday, July 10, 2011

Box Score Bytes - Game 91

1) All Star Break...whoopee

Split 1st Half 2nd Half
2011 43-48
2010 49-39 34-40
2009 47-41 45-29
2008 39-57 35-31
2007 44-44 46-29
2006 44-43 32-43
2005 31-56 36-39
2004 36-51 32-43
2003 50-47 24-41
2002 42-46 31-43
2001 39-48 34-41
2000 45-40 37-40
1999 40-46 32-44
1998 37-52 40-33
1997 43-45 40-34
1996 42-44 41-35
1993 33-54 34-41

2) Chacin loves his offensive...NOT...gives up 1 run and four hits in seven innings and gets nothing to show for it

No comments: